
.348-.35 Caliber / 9mm Rifle Brass |
||||
|---|---|---|---|---|
| Caliber | Pkg Qty | Price | Photo | Availability |
| .348 Winchester | 20 |
|
Next run when sufficient back-order exists | |
| .35 Brown-Whelen | 20 | Please call or e-mail for availability | ||
| .35 Gibbs | 20 | Next run when sufficient backorder exists | ||
| .35 Newton | 20 | Please call or e-mail for availability | ||
| .35 Remington
|
20 |
|
Next run when sufficient back-order exists | |
| .35 Whelen Improved | N/A | N/A | NOTICE: ALL “Ackley Improved” cases have been DISCONTINUED. They can be still be made as a SPECIAL RUN. Please contact us for Minimum Quantities and Price Quote. The “Ackley Improved Basic” cases are still available as regular production items. | |
| .35 Whelen Improved Basic | 20 | Please call or e-mail for availability | ||
The .35 Whelen Improved Basic is supplied as "Cylindrical". It is intended for use as a wildcatter's case to form many different .30-06 / .308 family wildcats from. The case neck will need to be reamed or turned after final forming. |
||||
| .35 Win. SL | 50 | Please call or e-mail for availability | ||
| .35 Winchester | 20 | Next run when sufficient back-order exists | ||
| .35-284 Winchester | 20 | Please call or e-mail for availability | ||
| .350 G&H Mag. | 20 | Please call or e-mail for availability | ||
| .350 Remington Mag. | 20 | Next run when sufficient back-order exists | ||
| .350 Mashburn Mag. | 20 | Please call or e-mail for availability | ||
| .350 Rigby | 20 | Next run when sufficient back-order exists | ||
| .351 Win. SL | 50 | Please call or e-mail for availability | ||
| .356 Win | 20 | Please call or e-mail for availability | ||
| .358 Baker | 20 | Next run when sufficient back-order exists | ||
| .358 Barnes Supreme | 20 | Please call or e-mail for availability | ||
| .358 B-J Express | 20 | Next run when sufficient back-order exists | ||
| .358 Hawk | 20 | Next run when sufficient back-order exists | ||
| .358 Norma Magnum | 20 |
|
Next run when sufficient back-order exists | |
| .358 Scovill | 20 | Next run when sufficient back-order exists | ||
| .358 STA | 20 | Next run when sufficient back-order exists | ||
| .358 Winchester | 20 | Next run when sufficient back-order exists | ||
| .358 Yukon | 20 | Please call or e-mail for availability | ||
| 9x56 M-S | 20 | Please call or e-mail for availability | ||
| 9x57 Mauser | 20 | Please call or e-mail for availability | ||
| 9x57R Mauser | 20 |
|
Please call or e-mail for availability | |